| Rivali: ELMA SRL | TORNEO D'APERTURA 2023 |
| Rivali | Partite | Vittoria | Pareggio | Sconfitta | Goals |
|---|---|---|---|---|---|
| BRIOCHES & SCHEDINE | 1 | 1 | 0 | 0 | 8 - 4 |
| AJAJAX BRAZORF SC | 1 | 1 | 0 | 0 | 6 - 3 |
| LITTLE WOODS | 1 | 1 | 0 | 0 | 4 - 2 |
| AJAJAX BRAZORF SC | 1 | 1 | 0 | 0 | 3 - 2 |
:: Powered by JoomLeague - Version 2.92.234.b91434b ::













