| Rivali: CRYSTAL PLATANO | TORNEO D'APERTURA |
| Rivali | Partite | Vittoria | Pareggio | Sconfitta | Goals |
|---|---|---|---|---|---|
| TEAM MARINA | 2 | 1 | 0 | 1 | 9 - 7 |
| AUTORODELLA | 2 | 0 | 0 | 2 | 2 - 14 |
| GREPPI FC | 1 | 1 | 0 | 0 | 4 - 0 |
| ELMA SRL | 1 | 0 | 0 | 1 | 6 - 15 |
| AJAJAX BRAZORF SC | 1 | 0 | 0 | 1 | 1 - 5 |
:: Powered by JoomLeague - Version 2.92.234.b91434b ::













